| Magic: The Gathering Decks at CreativeMix.Com
|
| More Decks | ||||
| Bob | ||||
| Bob is a special deck. I have been tweaking the deck for several years. This is not to say that Bob is the ultimate, all-powerful mono-black scourge of the Earth. Bob is more a sentimental construct than anything else. I acquired a collection of cards that contained (among other things) 4 Hypnotic Specter's, on one of which was written, "Bob ... Tony Slayer." So, I called the deck Bob. | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 21 | Swamp | Colorless | Land | All |
| 4 | Hypnotic Specter | Black/(1)(B)(B) | Creature | Core |
| 1 | Silent Specter | Green/(2)(B)(B) | Creature | Onslaught |
| 4 | Dauthi Slayer | Black/(B)(B) | Creature | Tempest |
| 4 | Dark Ritual | Black/(B) | Mana Source | Core |
| 3 | Devour in Shadow | Black/(B)(B) | Instant | Fifth Dawn |
| 4 | Rain of Tears | Black/(1)(B)(B) | Sorcery | Tempest |
| 4 | Rancid Earth | Black/(1)(B)(B) | Sorcery | Torment |
| 4 | Duress | Black/(B) | Sorcery | Urza's Saga |
| 4 | Blackmail | Black/(B) | Sorcery | Onslaught |
| 4 | Hymn to Tourach | Black/(B)(B) | Sorcery | Fallen Empires |
| 2 | Drain Life | Black/(X)(1)(B) | Sorcery | Core |
| 60 | ||||
| Red, Blue, Green, PING! | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 10 | Forest | Colorless | Land | All |
| 4 | Mountain | Colorless | Land | All |
| 3 | Island | Colorless | Land | All |
| 4 | Gemstone Mine | Colorless | Land | Weatherlight |
| 3 | Seeker of Skybreak | Green/(1)(G) | Creature | Tempest |
| 4 | Tangle Asp | Green/(1)(G) | Creature | Fifth Dawn |
| 4 | Gemhide Sliver | Green/(1)(G) | Creature | Time Spiral |
| 4 | Metallic Sliver | Colorless/(1) | Creature | Tempest |
| 4 | Rootwater Hunter | Blue/(2)(U) | Creature | Tempest |
| 4 | Prodigal Pyromancer | Red/(2)(R) | Creature | Planar Chaos |
| 4 | Keen Sense | Green/(G) | Enchant Creature | Planar Chaos |
| 2 | Fire Whip | Red/(1)(R) | Enchant Creature | Weatherlight |
| 4 | Incinerate | Red/(1)(R) | Instant | Ice Age |
| 2 | Naturalize | Green/(1)(G) | Instant | Onslaught |
| 2 | Respite | Green/(1)(G) | Instant | Tempest |
| 1 | Fog | Green/(G) | Instant | Core |
| 60 | ||||
| More Decks | ||||
| Whispersilk Secrets (2008) | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 10 | Forest | Colorless | Land | All |
| 6 | Swamp | Colorless | Land | All |
| 6 | Island | Colorless | Land | All |
| 4 | Birds of Paradise | Green/(G) | Creature | Core |
| 4 | Scryb Sprite | Green/(G) | Creature | Core |
| 4 | Taproot Kami | Green/(G) | Creature | Betrayers of Kamigawa |
| 3 | Szadek, Lord of Secrets | Gold/(3)(U)(U)(B)(B) | Creature | Ravnica |
| 3 | Whispersilk Cloak | Colorless/(3), (2: equip) | Artifact: Equipment | Darksteel |
| 4 | Rancor | Green/(G) | Enchant Creature | Urza's Legacy |
| 4 | Rampant Growth | Green/(1)(G) | Sorcery | Mirage |
| 4 | Harmonize | Green/2(G)(G) | Sorcery | Planar Chaos |
| 4 | Glimpse the Unthinkable | Gold/(U)(B) | Sorcery | Ravnica |
| 4 | Last Gasp | Black/(1)(B) | Instant | Ravnica |
| 60 | ||||
| Relentless LD | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 22 | Swamp | Colorless | Land | All |
| 2 | Blood Pet | Black/(B) | Creature | Tempest |
| 4 | Ravenous Rats | Black/(1)(B) | Creature | Urza's Destiny |
| 4 | Bog Rats | Black/(B) | Creature | The Dark |
| 12 | Relentless Rats | Black/(1)(B)(B) | Creature | Fifth Dawn |
| 4 | Dark Ritual | Black/(B) | Mana Source | Core |
| 4 | Rain of Tears | Black/(1)(B)(B) | Sorcery | Tempest |
| 4 | Rancid Earth | Black/(1)(B)(B) | Sorcery | Torment |
| 4 | Consume Spirit | Black/(X)(1)(B) | Sorcery | Mirrodin |
| 60 | ||||
| More Decks | ||||
| Shock-a-lot I-scream | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 22 | Mountain | Colorless | Land | All |
| 4 | Shocker | Red/(1)(R) | Creature | Tempest |
| 2 | Barbed Shocker | Red/(3)(R) | Creature | Time Spiral |
| 2 | Orcish Settlers | Red/(1)(R) | Creature | Weatherlight |
| 4 | Mana Flare | Red/(2)(R) | Enchantment | Core |
| 3 | Fire Whip | Red/(1)(R) | Enchant Creature | Weatherlight |
| 3 | Viridian Longbow | Colorless/(1), (3: equip) | Artifact: Equipment | Mirrodin |
| 4 | Stone Rain | Red/(2)(R) | Sorcery | Core |
| 2 | Molten Rain | Red/(1)(R)(R) | Sorcey | Mirrodin |
| 4 | Book Burning | Red/(1)(R) | Sorcery | Judgment |
| 4 | Lightning Bolt | Red/(R) | Instant | Core |
| 4 | Shock | Red/(R) | Instant | Stronghold |
| 2 | Incinerate | Red/(1)(R) | Instant | Ice Age |
| 60 | ||||
| Cheap Sadism | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 5 | Swamp | Colorless | Land | All |
| 5 | Island | Colorless | Land | All |
| 4 | Seat of the Synod | Colorless | Artifact Land | Mirrodin |
| 4 | Vault of Whispers | Colorless | Artifact Land | Mirrodin |
| 4 | Darksteel Citadel | Colorless | Artifact Land | Darksteel |
| 4 | Myr Enforcer | Colorless/(7) affinity for artifacts | Artifact Creature | Mirrodin |
| 4 | Frogmite | Colorless/(4) affinity for artifacts | Artifact Creature | Mirrodin |
| 4 | Ornithopter | Colorless/(0) | Artifact Creature | Antiquities |
| 4 | Phyrexian Walker | Colorless/(0) | Artifact Creature | Visions |
| 3 | Cranial Plating | Colorless/(2), (1: equip) attach:(B)(B) | Artifact: Equipment | Fifth Dawn |
| 4 | Loxodon Warhammer | Colorless/(3), (3: equip) | Artifact: Equipment | Mirrodin |
| 1 | Paradise Mantle | Colorless/(0), (1: equip) | Artifact: Equipment | Fifth Dawn |
| 4 | Executioner's Cap | Black/(B) | Artifact | Shards of Alara |
| 2 | Tormod's Crypt | Colorless/(0) | Artifact | The Dark |
| 2 | Urza's Bauble | Colorless/(0) | Artifact | Ice Age |
| 2 | Mishra's Bauble | Colorless/(0) | Artifact | Coldsnap |
| 4 | Rune Snag | Blue/(1)(U) | Instant | Coldsnap |
| 60 | ||||
| More Decks | ||||
| Exponential Elf Escalation | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 19 | Forest | Colorless | Land | All |
| 4 | Fyndhorn Elves | Green/(G) | Creature | Ice Age |
| 4 | Llanowar Elves | Green/(G) | Creature | Core |
| 4 | Wirewood herald | Green/(1)(G) | Creature | Onslaught |
| 4 | Elvish Harbinger | Green/(2)(G) | Creature | Lorwyn |
| 4 | Jagged-Scar Archers | Green/(1)(G)(G) | Creature | Lorwyn |
| 4 | Lys Alana Huntmaster | Green/(2)(G)(G) | Creature | Lorwyn |
| 4 | Elvish Promenade | Green/(3)(G) | Tribal Sorcery - Elf | Lorwyn |
| 2 | Hunting Triad | Green/(3)(G) | Tribal Sorcery - Elf | Morningtide |
| 2 | Gleeful Sabotage | Green/(1)(G) | Sorcery | Shadowmoor |
| 2 | Overrun | Green/(2)(G)(G)(G) | Sorcery | Tempest |
| 3 | Wirewood Pride | Green/(G) | Instant | Onslaught |
| 4 | Door of Destinies | Colorless/(4) | Artifact | Morningtide |
| 60 | ||||
| Simply Sengir (2008) | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 23 | Swamp | Colorless | Land | All |
| 4 | Sengir Vampire | Black/(3)(B)(B) | Creature | Core |
| 4 | Wall of Souls | Black/(1)(B) | Creature | Stronghold |
| 4 | Fog of Gnats | Black/(B)(B) | Creature | Urza's Legacy |
| 2 | Blood Pet | Black/(B) | Creature | Tempest |
| 4 | Dark Ritual | Black/(B) | Interrupt | Core |
| 4 | Drain Life | Black/(1)(B)+(X=B) | Sorcery | Core |
| 3 | Consume Spirit | Black/(1)(B)+(X=B) | Sorcery | Mirrodin |
| 4 | Misery Charm | Black/(B) | Instant | Onslaught |
| 4 | Ragged Veins | Black/(1)(B) | Enchant Creature | Champions of Kamigawa |
| 4 | Shades Form | Black/(1)(B) | Enchant Creature | Torment |
| 60 | ||||
| Ouch, Ouch, Squish | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 11 | Forest | Colorless | Land | All |
| 11 | Mountain | Colorless | Land | All |
| 4 | Sparkmage Apprentice | Red/(1)(R) | Creature | Ravnica |
| 4 | Scab-Clan Mauler | Gold/(R)(G) | Creature | Guildpact |
| 4 | Gatherer of Graces | Green/(1)(G) | Creature | Guildpact |
| 2 | Dryad Sophisticate | Green/(1)(G) | Creature | Guildpact |
| 4 | Carven Caryatid | Green/(1)(G)(G) | Creature | Ravnica |
| 4 | Beastmaster's Magemark | Green/(2)(G) | Enchant Creature | Guildpact |
| 4 | Fencer's Magemark | Red/(2)(R) | Enchant Creature | Guildpact |
| 2 | Fists of Ironwood | Green/(1)(G) | Enchant Creature | Ravnica |
| 4 | Giant Growth | Green/(G) | Instant | Core |
| 4 | Shock | Red/(R) | Instant | Stronghold |
| 2 | Quietus Spike | Colorless/(3), (3: equip) | Artifact: Equipment | Shards of Alara |
| 60 | ||||
| More Decks | ||||
| Chinese Water Torture | ||||
| no. | Card Name: | Card Color/Cast: | Card Type: | Original Set: |
| 20 | Island | Colorless | Land | All |
| 4 | Prodigal Sorcerer | Blue/(2)(U) | Creature | Core |
| 4 | Man-o-War | Blue/(2)(U) | Creature | Visions |
| 4 | Sage Owl | Blue/(1)(U) | Creature | Weatherlight |
| 3 | Spiny Starfish | Blue/(2)(U) | Creature | Alliances |
| 3 | horeshoe Crab | Blue/(2)(U) | Creature | Urza's Saga |
| 2 | Propaganda | Blue/(2)(U) | Enchantment | Tempest |
| 2 | Curiosity | Blue/(U) | Enchant Creature | Exodus |
| 4 | Psionic Gift | Blue/(1)(U) | Enchant Creature | Odyssey |
| 3 | Traumatize | Blue/(3)(U)(U) | Sorcery | Odyssey |
| 4 | Boomerang | Blue/(U)(U) | Instant | Legends |
| 4 | High Tide | Blue/(U) | Instant | Fallen Empires |
| 3 | Teferi's Puzzle Box | Colorless/(4) | Artifact | Visions |
| 60 | ||||
| More Decks | ||||
I play Magic:TG for fun. I have participated in tournaments in the past, but never enjoyed the stress of tournament play. These decks are designed to win in friendly play, but not necessarily in tournament play. My goal is to build interesting and creative decks. Magic:TG is a game. It should be fun. One more note, I never play with proxies. I only use cards I actually own, and no matter how valuable the card, if I feel a deck needs the card, the card goes in the deck. It is necessary on occasion to substitute one card for another. That is why some of these decks may have three of a particular card, and one of a similar card, or seem to have a card thrown in for no apparent reason. -Old Fat Elf | ||||
Page Design Copyright © 2009, CreativeMix.Com -All rights reserved.
"The deck designs however, are here to share. I make no declaration explicit or implied that I have any control or ownership of the deck constructs listed on this page."
Wizards of the Coast; Magic: The Gathering; Magic; Limited Edition; Unlimited Edition; Revised Edition; Fourth Edition; Fifth Edition; Classic; Seventh Edition; Eighth Edition; Ninth Edition; Arabian Nights; Antiquities; The Dark; Legends; Fallen Empires; Ice Age; Chronicles; Homelands; Alliances; Mirage; Visions; Weatherlight; Tempest; Stronghold; Exodus; The Rath Cycle; Urza's Saga; Urza's Legacy; Urza's Destiny; Mercadian Masques; Nemesis; Prophecy; Invasion; Plain Shift; Unglued; Portal; Portal Second Age; Portal Three Kingdoms; Vanguard; Apocolypse; Odyssey; Torment; Judgment; Onslaught; Legions; Scourge; Mirrodin; Darksteel; Fifth Dawn; Champions of Kamigawa; Betrayers of Kamigawa; Saviors of Kamigawa; Ravnica; Uhinged; Anthologies; Battle Royale; ARC System; C*23; Dark Sovereigns; Ancient Hearts; Darkness Unveiled; The Sabbat; Proteus; Counterstrike; Mercenaries; Arsenal; Commander's Edition; Crusade; Legend of the Five Rings; Imperial Edition; Shadowlands; Forbidden Knowledge; Anvil of Despair; Crimson & Jade; Time of the Void; Scorpion Clan Coup; Hidden Emperor; Dark Journey Home; Pearl Edition; Siege of Sleeping Mountain; Honor Bound; Ambition's Debt; Fire & Shadow; Legend of the Burning Sands; Shadow of the Tyrant; Secrets and Lies; Black Hand, Black Heart; The Awakening; Eye of the Storm; Judge of the Change; Thunder at Twilight; Snake Eyes; Equinox; Battle Cry; RoboRally; Armed and Dangerous; Crash and Burn; Grand Prix; Radioactive; The Great Dalmuti; Corporate Shuffle; AlphaBlitz; Earthquake; Filthy Rich; Go Wild!; Guillotine; Instinct; Pivot; Twitch; What Were You Thinking?; The TSR logo; Advanced Dungeons & Dragons; AD&D; Dungeons & Dragons; D&D; Forgotten Realms; Dragonlance; Planescape; Ravenloft; Birthright; Spellfire; Greyhawk; Dark Sun; Spelljammer; Al-Qadim; Fifth Age; SAGA; Dragon Dice; Blood Wars; Alternity; Star*Drive; Dark*Matter; Alien Compendium; Monstrous Manual; Legends of the Lance; Living City; Adventurer's Guild; Fellowship-Level; Endless Quest; TSR Gold; Duelist; TopDeck; The Sideboard; Dragon; Dungeon; Amazing; Polyhedron; Arena; DCI; Dominia; Gen Con; Magic: The Gathering Pro Tour; Oracle; Quickdraw League; RPGA; the play level logos; the tap symbol; the mana symbols; Andon Unlimited; the "M" logo; A Richard Garfield Game are trademarks of Wizards of the Coast, Inc.